Comparing our physics model against published golf ball flight data
Enter launch conditions to compare our model's prediction against interpolated published data:
PING Ball Speed: 167 mph (244.9 ft/s) - Source
| Launch Angle | 2000 RPM | 2500 RPM | 3000 RPM |
|---|---|---|---|
| 7.5° | 273 yds | 275 yds | 278 yds |
| 10° | 274 yds | 275 yds | 280 yds |
| 12.5° | 275 yds | 279 yds | 284 yds |
| 15° | 275 yds | 281 yds | 287 yds |
| 17.5° | 275 yds | 283 yds | 289 yds |
Key finding: Optimal carry at 17° launch with 2000-2500 RPM spin
Pitchmarks Optimal launch conditions assumed (10-14° launch, appropriate spin) - Source
| Ball Speed (mph) | Ball Speed (ft/s) | Carry Distance (yards) |
|---|---|---|
| 100 | 146.7 | 130-142 |
| 110 | 161.3 | 157-170 |
| 120 | 176.0 | 183-197 |
| 130 | 190.7 | 207-223 |
| 140 | 205.3 | 231-249 |
| 150 | 220.0 | 254-275 |
| 160 | 234.7 | 276-301 |
| 170 | 249.3 | 298-325 |
PING Shows how launch angle and spin affect distance - Source
| Attack Angle | Launch Angle | Spin Rate | Carry Distance |
|---|---|---|---|
| -5° | 8.2° | 2994 RPM | 264 yards |
| +5° | 15.1° | 2179 RPM | 281 yards |
17-yard improvement with positive angle of attack (higher launch, lower spin)
Comparing our trajectory model against published data across diverse conditions:
Run the validation above to see the analysis of model accuracy.